Low DCR · High Frequency Filtering · EMI Suppression
SQ/UC flat wire common mode inductors feature low DCR and excellent high-frequency filtering, designed for power adapters and EV charging equipment.
Advanced flat wire winding technology delivers lower DC resistance (DCR) and higher current capacity. Common mode inductors effectively suppress CM interference and improve EMI filtering performance.
| Parameter | Value |
|---|---|
| Type | SQ/UC Flat Wire Common Mode Inductor |
| Inductance Range | 1mH – 50mH |
| Rated Current | 1A – 30A |
| DC Resistance | Low DCR Design |
| Operating Temp | -40°C to +125°C |
| Flame Rating | UL94 V-0 / HB |
| Wire Spec | 0.5×3mm / 0.8×4mm / Custom |
| Typical Use | 65W PD Adapters, EV On-board Chargers |
Free samples available. Technical support & datasheets on request.
| Series | Wire Type | DCR Range | Current Range | Typical Application |
|---|---|---|---|---|
| SQ-T | SQ (Square) Trapezoidal | 0.5-15 mOhm | 3A-30A | PD Adapters, EV Chargers |
| SQ-R | SQ Rectangular | 0.3-8 mOhm | 5A-50A | Industrial Power Supplies |
| UC-R | UC (D-shaped) Round | 1.0-20 mOhm | 2A-20A | Telecom, Server PSUs |
| UC-T | UC Trapezoidal | 0.8-12 mOhm | 3A-25A | 5G Base Station |
| Parameter | Range | Test Condition |
|---|---|---|
| Common Mode Inductance | 1mH - 50mH | 100kHz / 0.1V |
| Differential Mode L | 5uH - 500uH | 100kHz / 0.1V |
| DCR (typ) | 0.3mOhm - 20mOhm | At 25 C |
| Saturation Current (Isat) | 3A - 50A | Delta L / L = -20% |
| Rated Current (Irated) | 2A - 40A | Delta T = 40 C rise |
| SRF (Self Resonant Freq) | 500kHz - 10MHz | Peak impedance |
| Common Mode Impedance | 1kOhm - 50kOhm | 10MHz typical |
| Hipot (coil to core) | 500V - 2000V AC | 1 min / 5mA |
| Operating Temp | -40 C to +125 C | Full rated |
| Property | Flat Wire (SQ/UC) | Round Wire |
|---|---|---|
| Fill Factor | 95%+ (vs 78% for round) | ~78% |
| DCR Reduction | 20-40% lower | Baseline |
| Thermal Dissipation | Significantly better | Moderate |
| Leakage Inductance | Lower | Higher |
| EMI Suppression | Superior at high freq | Good |
| Cost | Moderate (higher wire cost) | Lower |
| Winding Difficulty | Higher (special equipment) | Standard |
| Application | Recommended Series | Key Requirement |
|---|---|---|
| 65W-100W PD Charger | SQ-T10 / UC-T8 | Low DCR, small size |
| EV Wallbox (7-22kW) | SQ-R15 / SQ-T20 | High current, low heat |
| 5G Base Station PSU | UC-T / SQ-T | High freq, low EMI |
| Server PSU (CRPS) | UC-R / SQ-R | High efficiency, thermal |
| Photovoltaic Inverter | SQ-R / UC-R | High reliability, thermal |
| Industrial SMPS | SQ-R / UC-R | General purpose |
CRSQ-series Inductor Selection Guide — 2025 Edition
Official selection handbook from Dongguan ChaoRong Electronic Products Co., LTD. Covers all models dimensions, electrical specs, packaging and handling precautions. Contact us for the PDF version.